THERMOMETRIC EQUIVALENTS
Fahrenheit to Centigrade (Celsius)Scale
(F-32)(5/9)=C
F C F C F C F C F C
0 -17.78 51 10.56 101 38.33 151 66.11 201 93.89
1 -17.22 52 11.11 102 38.89 152 66.67 202 94.44
2 -16.67 53 11.67 103 39.44 153 67.22 203 95.
3 -16.11 54 12.22 104 40. 154 67.78 204 95.56
4 -15.56 55 12.78 105 40.56 155 68.33 205 96.11
5 -15. 56 13.33 106 41.11 156 68.89 206 96.67
6 -14.44 57 13.89 107 41.67 157 69.44 207 97.22
7 -13.89 58 14.44 108 42.22 158 70. 208 97.78
8 -13.33 59 15. 109 42.78 159 70.56 209 98.33
9 -12.78 60 15.56 110 43.33 160 71.11 210 98.89
10 -12.22 61 16.11 111 43.89 161 71.67 211 99.44
11 -11.67 62 16.67 112 44.44 162 72.22 212 100.
12 -11.11 63 17.22 113 45. 163 72.78 213 100.56
13 -10.56 64 17.78 114 45.56 164 73.33 214 101.11
14 -10. 65 18.33 115 46.11 165 73.89 215 101.67
15 -9.44 66 18.89 116 46.67 166 74.44 216 102.22
16 -8.89 67 19.44 117 47.22 167 75. 217 102.78
17 -8.33 68 20. 118 47.78 168 75.56 218 103.33
18 -7.78 69 20.56 119 48.33 169 76.11 219 103.89
19 -7.22 70 21.11 120 48.89 170 76.67 220 104.44
20 -6.67 71 21.67 121 49.44 171 77.22 221 105.
21 -6.11 72 22.22 122 50. 172 77.78 222 105.56
22 -5.56 73 22.78 123 50.56 173 78.33 223 106.11
23 -5. 74 23.33 124 51.11 174 78.89 224 106.67
24 -4.44 75 23.89 125 51.67 175 79.44 225 107.22
25 -3.89 76 24.44 126 52.22 176 80. 226 107.78
26 -3.33 77 25. 127 52.78 177 80.56 227 108.33
27 -2.78 78 25.56 128 53.33 178 81.11 228 108.89
28 -2.22 79 26.11 129 53.89 179 81.67 229 109.44
29 -1.67 80 26.67 130 54.44 180 82.22 230 110.
30 -1.11 81 27.22 131 55. 181 82.78 231 110.56
31 -0.56 82 27.78 132 55.56 182 83.33 232 111.11
32 0. 83 28.33 133 56.11 183 83.89 233 111.67
33 0.56 84 28.89 134 56.67 184 84.44 234 112.22
34 1.11 85 29.44 135 57.22 185 85. 235 112.78
35 1.67 86 30. 136 57.78 186 85.56 236 113.33
36 2.22 87 30.56 137 58.33 187 86.11 237 113.89
37 2.78 88 31.11 138 58.89 188 86.67 238 114.44
38 3.33 89 31.67 139 59.44 189 87.22 239 115.
39 3.89 90 32.22 140 60. 190 87.78 240 115.56
40 4.44 91 32.78 141 60.56 191 88.33 241 116.11
41 5. 92 33.33 142 61.11 192 88.89 242 116.67
42 5.56 93 33.89 143 61.67 193 89.44 243 117.22
43 6.11 94 34.44 144 62.22 194 90. 244 117.78
44 6.67 95 35. 145 62.78 195 90.56 245 118.33
45 7.22 96 35.56 146 63.33 196 91.11 246 118.89
46 7.78 97 36.11 147 63.89 197 91.67 247 119.44
47 8.33 98 36.67 148 64.44 198 92.22 248 120.
48 8.89 99 37.22 149 65. 199 92.78 249 120.56
49 9.44 100 37.78 150 65.56 200 93.33 250 121.11
50 10.
Centigrade (Celsius)to Fahrenheit Scale
(9/5)C+32=F
C F C F C F C F C F
-20 -4.0 21 69.8 61 141.8 101 213.8 141 285.8
-19 -2.2 22 71.6 62 143.6 102 215.6 142 287.6
-18 -0.4 23 73.4 63 145.4 103 217.4 143 289.4
-17 1.4 24 75.2 64 147.2 104 219.2 144 291.2
-16 3.2 25 77. 65 149. 105 221. 145 293.
-15 5. 26 78.8 66 150.8 106 222.8 146 294.8
-14 6.8 27 80.6 67 152.6 107 224.6 147 296.6
-13 8.6 28 82.4 68 154.4 108 226.4 148 298.4
-12 10.4 29 84.2 69 156.2 109 228.2 149 300.2
-11 12.2 30 86. 70 158. 110 230. 150 302.
-10 14. 31 87.8 71 159.8 111 231.8 151 303.8
-9 15.8 32 89.6 72 161.6 112 233.6 152 305.6
-8 17.6 33 91.4 73 163.4 113 235.4 153 307.4
-7 19.4 34 93.2 74 165.2 114 237.2 154 309.2
-6 21.2 35 95. 75 167. 115 239. 155 311.
-5 23. 36 96.8 76 168.8 116 240.8 156 312.8
-4 24.8 37 98.6 77 170.6 117 242.6 157 314.6
-3 26.6 38 100.4 78 172.4 118 244.4 158 316.4
-2 28.4 39 102.2 79 174.2 119 246.2 159 318.2
-1 30.2 40 104. 80 176. 120 248. 160 320.
0 32. 41 105.8 81 177.8 121 249.8 161 321.8
1 33.8 42 107.6 82 179.6 122 251.6 162 323.6
2 35.6 43 109.4 83 181.4 123 253.4 163 325.4
3 37.4 44 111.2 84 183.2 124 255.2 164 327.2
4 39.2 45 113. 85 185. 125 257. 165 329.
5 41. 46 114.8 86 186.8 126 258.8 166 330.8
6 42.8 47 116.6 87 188.6 127 260.6 167 332.6
7 44.6 48 118.4 88 190.4 128 262.4 168 334.4
8 46.4 49 120.2 89 192.2 129 264.2 169 336.2
9 48.2 50 122. 90 194. 130 266. 170 338.
10 50. 51 123.8 91 195.8 131 267.8 171 339.8
11 51.8 52 125.6 92 197.6 132 269.6 172 341.6
12 53.6 53 127.4 93 199.4 133 271.4 173 343.4
13 55.4 54 129.2 94 201.2 134 273.2 174 345.2
14 57.2 55 131. 95 203. 135 275. 175 347.
15 59. 56 132.8 96 204.8 136 276.8 176 348.8
16 60.8 57 134.6 97 206.6 137 278.6 177 350.6
17 62.6 58 136.4 98 208.4 138 280.4 178 352.4
18 64.4 59 138.2 99 210.2 139 282.2 179 354.2
19 66.2 60 140. 100 212. 140 284. 180 356.
20 68.